The meeting covered the present status and the future development of software and data analysis in experiment D0. In particular, contributions of laboratories outside Fermilab were discussed.
23.9. (Thu) - lectures were held at KAROLINUM, CHARLES UNIVERSITY
| 9:00-10:00 | Weerts: Run II and getting there (pdf) |
| *** coffee break *** | |
| 10:30-11:30 | Womersley: Physics in Run II (ppt, html) |
| 11:30-12:30 | Hadley: Run II Software (ppt) |
|   |   |
| 14:00-14:45 | Klima: Run II Monte Carlo (html) |
| 14:45-15:30 | Protopopescu: Run II Reconstruction |
| *** coffee break *** | |
| 16:00-16:30 | Bertram : Production facilities (ppt) |
| 17:00-17:30 | Diesburg : Run II Computing Systems & the New Fermilab |
| 17:30-18:00 | Graf : Tracking status (ppt) |
|   |   |
| 18:00 -> | welcome party at Karolinum |
24.9. (Fri) - lectures were held at INSTITUTE OF PHYSICS
| 9:00-9:45 | Lueking: The SAM Status (ps) | ||||||||
| 9:45-10:30 | White: Future SAM Plans (ps, ppt) | ||||||||
| *** coffee break *** | |||||||||
| 11:00-11:30 | Schellman: Streaming Strategies | ||||||||
| 11:30-11:50 | Diesburg: Computer Security and Remote Access | ||||||||
| 11:50-12:30 | Discussion | ||||||||
|   |   | ||||||||
| News/status of work at the European laboratories: | |||||||||
| 14:00-14:30 | Petroff: French Overview (ps) | ||||||||
| 14:30-14:45 | Bassler: Calibration (ps) | ||||||||
| 14:45-15:00 | Lebreton: MCC 99-2 at Lyon (html) | ||||||||
| 15:00-15:20 | Zylberstejn: Saclay Review (ppt) | ||||||||
| *** coffee break *** | |||||||||
| 16:00-16:45 | Simak: Prague Status | ||||||||
|   | Soustruznik (ps) | ||||||||
|   | Kupco (ps) | ||||||||
| 16:45-17:15 | Bertram et al.: UK Status
(ps,
ppt)| 17:15-17:30 | Solomin: Russian Status
(ps) | 17:30-18:00 | Dejong: NIKHEF Status |   | Vanleeuwen
(ppt) | 18:00-18:30 | Discussion | |
25.9. (Sat) - lectures were held at INSTITUTE OF PHYSICS
| 9:00-9:30 | Royon: R parity violated SUSY at Run II |
| 9:30-10:10 | Landsberg: High level data access with ease (ppt) |
| *** coffee break *** | |
| 10:40-11:10 | Gershtein: Photon/pi0 jet separation at Run II |
| 11:10-11:30 | Parua: Search of R-parity violating SUSY at D0 |
| 11:30-12:00 | Lagatta: Top spin correlations |
|   |   |
| 14:00-15:00 | Weerts: Summary talk (pdf) |
| 15:00-16:00 | Discussion, Visit of laboratories at the Institute of Physics |
|   |   |
| 17:00 -> | dinner at restaurant "U Kalicha" |
P.Krivkova, last update 1 Oct 1999