D0 MC simulations in Prague - current tasks
MCP-10
Request 177   | pythia, qcd->incl, Pt>5GeV, 0.5 minbi, plate | 250k | 25 Jul 02 | Running |
Request 2267   | pythia, z->ee, 60GeV < KinMass < 130GeV, 0.5 minbi, plate | 50k | 12 Jul 02 | Done |
Request 2211   | pythia, glsqpairs->njmET_40_pt9_0_p, 0.5 minbi, plate | 10k | 17 May 02 | Done |
Request 2210   | pythia, glsqpairs->njmET_40_pt9_0_m, 0.5 minbi, plate | 10k | 17 May 02 | Done |
Request 2209   | pythia, glsqpairs->njmET_2_pt4_0_m, 0.5 minbi, plate | 10k | 17 May 02 | Problems |
Request 2208   | pythia, upsilon2s->mumu, 0.5 minbi, plate | 10k | 17 May 02 | Problems |
Request 2207   | pythia, upsilon1s->mumu | 25k | 17 May 02 | Problems |
Request 165   | QCD -> incl, PTGT100.0, 0.5minbi, plate | 20k | 10 May 02 | Done |
Request 148   | QCD -> incl, PTGT10.0, 0.5minbi, plate | 50k | 29 Apr 02 | Done |
Request 3156   | qb->q't->tau+jets, 0.5minbi, plate | 20k | 11 Apr 02 | Done |
Request 3155   | qb->q't->mu+jets, 0.5minbi, plate | 20k | 11 Apr 02 | Done |
Request 3154   | qb->q't->e+jets, 0.5minbi, plate | 20k | 11 Apr 02 | Done |
Request 3147   | direct-diphotons, KinMasGt=300GeV, 0.5minbi, plate | 10k | 4 Apr 02 | Done |
Request 3146   | direct-diphotons, KinMasGt=250GeV, 0.5minbi, plate | 10k | 4 Apr 02 | Done |
Request 3145   | direct-diphotons, KinMasGt=200GeV, 0.5minbi, plate | 10k | 4 Apr 02 | Done |
Request 3144   | direct-diphotons, KinMasGt=150GeV, 0.5minbi, plate | 10k | 4 Apr 02 | Done |
Request 3143   | direct-diphotons, KinMasGt=120GeV, 0.5minbi, plate | 10k | 4 Apr 02 | Done |
Request 3142   | direct-diphotons, KinMasGt=100GeV, 0.5minbi, plate | 10k | 4 Apr 02 | Done |
Minimum bias  | mixture | 100k | 25 Mar 2002 | Done |
Minimum bias  | plate | 100k | 25 Mar 2002 | Done |
Request 1134   | ttbar_wenu+wjj, 0.5minbi, plate | 20k | 28 Feb 2002 | Done |
Request 3136   | tecrho_wlnu+tecpibb, 0.5minbi, plate | 10k | 28 Feb 2002 | Done |
Request 138   | zh_znunu+hbb, 7.5minbi, plate | 2k | 27 Feb 2002 | Done |
Request 137   | wh_wenu+hbb, 7.5minbi, plate | 2k | 27 Feb 2002 | Done |
Request 140   | ttbar_incl, 7.5minbi, plate | 4k | 24 Feb 2002 | Done |
Request 139   | h_htautau, 7.5minbi, plate | 2k | 24 Feb 2002 | Done |
Request 136   | wh_wmunu+hbb, 7.5minbi, plate | 2k | 24 Feb 2002 | Done |
Request 4032   | gam+jets, pT > 20 GeV | 50k | 21 Feb 2002 | Done |
Request 2059   | z->qq, 500 GeV < mass < 99999 GeV | 10k | 07 Feb 2002 | Done |
Request 2058   | z->qq, 250 GeV < mass < 500 GeV | 10k | 07 Feb 2002 | Done |
Request 2057   | z->qq, 130 GeV < mass < 250 GeV | 10k | 07 Feb 2002 | Done |
Request 2056   | z->qq, 60 GeV < mass < 130 GeV | 15k | 07 Feb 2002 | Done |
Request 2055   | z->qq, 2 GeV < mass < 60 GeV | 10k | 07 Feb 2002 | Done |
Request 2053   | w->taunu | 20k | 07 Feb 2002 | Done |
Request 1076   | ttbar->jjj+lnuj, Mtop=210GeV, 0.5avg | 15k | 04 Feb 2002 | Done |
Request 1074   | ttbar->jjj+lnuj, Mtop=200GeV, 0.5avg | 15k | 04 Feb 2002 | Done |
Request 1072   | ttbar->jjj+lnuj, Mtop=190GeV, 0.5avg | 15k | 09 Jan 2002 | Done |
Request 1070   | ttbar->jjj+lnuj, Mtop=185GeV, 0.5avg | 15k | 08 Jan 2002 | Done |
Request 1068   | ttbar->jjj+lnuj, Mtop=180GeV, 0.5avg | 15k | 22 Dec 2001 | Done |
Request 1066   | ttbar->jjj+lnuj, Mtop=178GeV, 0.5avg | 15k | 22 Dec 2001 | Done |
Request 1064   | ttbar->jjj+lnuj, Mtop=176GeV, 0.5avg | 15k | 19 Dec 2001 | Done |
Request 1058   | ttbar->lnuj+jjj, Mtop=170GeV, 0.5avg | 15k | 15 Dec 2001 | SCREWED UP |
Request 1056   | ttbar->lnuj+jjj, Mtop=165GeV, 0.5avg | 15k | 15 Dec 2001 | SCREWED UP |
Request 1054   | ttbar->lnuj+jjj, Mtop=160GeV, 0.5avg | 15k | 14 Dec 2001 | SCREWED UP |
Request 2079   | glsqpairs -> njmET_2_pt4_0_p, 0.5avg | 10k | 9 Dec 2001 | Done |
Request 2078   | glsqpairs -> njmET_2_pt4_0_m, 0.5avg | 10k | 9 Dec 2001 | Submitted |
Request 2077   | glsqpairs -> njmET_2_pt3_0_p, 0.5avg | 10k | 6 Dec 2001 | Done |
Request 2076   | glsqpairs -> njmET_2_pt3_0_m, 0.5avg | 10k | 6 Dec 2001 | Done |
Request 2075   | glsqpairs -> njmET_40_pt2_0_p, 0.5avg | 10k | 6 Dec 2001 | Done |
Request 2074   | glsqpairs -> njmET_40_pt2_0_m, 0.5avg | 10k | 6 Dec 2001 | Done |
Request 2073   | glsqpairs -> njmET_2_pt2_0_p, 0.5avg | 10k | 2 Dec 2001 | Done |
Request 2072   | glsqpairs -> njmET_2_pt2_0_m, 0.5avg | 10k | 2 Dec 2001 | Done |
Request 2071   | glsqpairs -> njmET_38_pt1_0_p, 0.5avg | 10k | 1 Dec 2001 | Done |
Request 2070   | glsqpairs -> njmET_38_pt1_0_m, 0.5avg | 10k | 1 Dec 2001 | Done |
Request 2069   | glsqpairs -> njmET_2_pt1_0_p, 0.5avg | 10k | 26 Nov 2001 | Done |
Request 2068   | glsqpairs -> njmET_2_pt1_0_m, 0.5avg | 10k | 21 Nov 2001 | Done |
Request 1036   | ttbar->wlnu+wjj, TopMass=174, 0.5avg | 15k | 16 Nov 2001 | Done |
Request 67   | bbbar->jpsi_mumu, pt>8, 0.5avg | 25k | 15 Nov 2001 | Done |
Request 04   | QCD, pt>20, 0.5avg | 50k | 12 Nov 2001 | Done |
Request 05   | QCD, pt>40, 0.5avg | 30k | 07 Nov 2001 | Done |
Request 06   | QCD, pt>80, 0.5avg | 10k | 07 Nov 2001 | Done |
Request 07   | QCD, pt>160, 0.5avg | 10k | 07 Nov 2001 | Done |
MCP-08
03 Oct 2001 - 10 Sep 2001, Done
  - an approximate end of the task 10 Sep 2001
  - Pythia, CardfileVersion v00-02-07, CardfileDir hit, 2.5 MB events overlaid
  - QCD (Pt>40), 30kevents, status
  - QCD (Pt>80), 10kevents, status
  - QCD (Pt>160), 10kevents, status
22 Sep 2001 - 30 Sep 2001, Done
  - an approximate end of the task 30 Sep 2001
  - Pythia, CardfileVersion v00-02-07, CardfileDir hit, 0.5 MB events overlaid
  - QCD (Pt>40), 30kevents, status
  - QCD (Pt>80), 10kevents, status
  - QCD (Pt>160), 10kevents, status
MCP-06
25 May 2001
  QCD(pt>2), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>5), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>10), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>20), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>40), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>80), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>160), Pythia, 2.5mb poisson, 10000 events, status
18 May 2001
  minimum bias, Isajet, 100000 events, status, Done
MCP-05 (production release p05.00.04)
26 Feb 2001
  QCD(pt>2), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>5), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>10), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>20), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>40), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>80), Pythia, 2.5mb poisson, 10000 events, status
  QCD(pt>160), Pythia, 2.5mb poisson, 10000 events, status
19 Feb 2001 - 25 Feb 2001
  minimum bias, Isajet, 100000 events, status, Done
MCC Phase III     (pmc03.00.01)
26 Oct 2000
19 Sep 2000
  minimum bias, Isajet, status
22 Aug 2000 - 25 Sep 2000, Generated
  an approximate end of the task: 22 Sep 2000
  QCD(pt>2), Pythia, 0mb fixed, 10000 events, status, Generated
  QCD(pt>5), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(pt>10), Pythia, 0mb fixed, 10000 events, status, Generated
  QCD(pt>20), Pythia, 0mb fixed, 10000 events, status, Generated
  QCD(pt>40), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(pt>80), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(pt>160), Pythia, 0mb fixed, 10000 events, status, Done
MCC Phase II     (pmc02.01)
28 Apr 2000 - 15 May 2000, Done
  an approximate end of the task: 13 May 2000
  Z->tautau, Pythia, 4mb fixed, 4000 events, status, Done
18 Apr 2000 - 28 Apr 2000, Done
  an approximate end of the task: 28 Apr 2000
  bjpsi_ee, Pythia, 0mb fixed, 5000 events, status, Done
  bjpsi_ee, Pythia, 1.1av mb, 5000 events, status, Done
14 Mar 2000 - 19 Apr 2000, Done
  an approximate end of the task: 15 Apr 2000
  QCD(2), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(5), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(10), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(20), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(40), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(80), Pythia, 0mb fixed, 10000 events, status, Done
  QCD(160), Pythia, 0mb fixed, 10000 events, status, Done
3 Mar 2000 - 24 Mar 2000, Done
  an approximate end of the task: 15 Mar 2000
  ttbar, Pythia, mb5fix, 1000 events, status, Done
  ttbar, Pythia, mb7fix, 1000 events, status, Done
3 Feb 2000 - 8 Mar 2000, Done
  an approximate end of the task: 7 Mar 2000
  Z->ee, Isajet, 1.1av mb, 2000 events, status, Done
  Z->mumu, Isajet, 1.1av mb, 2000 events, status, Done
  W->taunu, Isajet, 0mb fixed, 2000 events, status, Done
  W->taunu, Isajet, 1.1av mb, 2000 events, status, Done
  QCD(10), Isajet, 1.1av mb, 2000 events, status, phase=_mcp03_&Done
  QCD(20), Isajet, 1.1av mb, 2000 events, status, Done
  QCD(40), Isajet, 1.1av mb, 2000 events, status, Done
  QCD(80), Isajet, 1.1av mb, 2000 events, status, Done
  QCD(160), Isajet, 1.1av mb, 2000 events, status, Done
  B(J/psi->mumu), Isajet, 0mb fixed, 2000 events, status, Done
  B(J/psi->mumu), Isajet, 1.1av mb fixed, 2000 events, status, Done