Summary of Tevatron parameters



RUN Ib (1993-95)

(6x6)
Run IIa

(36x36)
Run IIa

(140x105)
Run IIb

(140x105)
units
Protons/bunch 2.3 x 1011 2.7 x 1011 2.7 x 1011 2.7 x 1011
Antiprotons/bunch 5.5 x 1010 3.0 x 1010 4.0 x 1010 1.0 x 1011
Total Antiprotons 3.3 x 1011 1.1 x 1012 4.2 x 1012 1.1 x 1013
Pbar Production Rate 6.0 x 1010 1.0 x 1011 2.1 x 1011 5.2 x 1011 hr-1
Proton emittance 23 pi 20 pi 20 pi 20 pi mm mrad
Antiproton emittance 13 pi 15 pi 15 pi 15 pi mm mrad
ß* 35 35 35 35 cm
Energy 900 1000 1000 1000 GeV
Antiproton Bunches 6 36 103 103
Bunch length (rms) 0.60 0.37 0.37 0.37 m
Crossing Angle 0 0 136 136 µ rad
Typical Luminosity 0.16 x 1031 0.86 x 1032 2.1 x 1032 5.2 x 1032 cm-2s-1
Integrated Luminosity & 3.2 17.3 42 105 pb-1/week
Bunch Spacing ~ 3500 396 132 132 nsec
Interactions/crossing 2.5 2.3 1.9 4.8  
&   The typical luminosity at the beginning of a store has traditionally translated to integrated luminosity with a 33% duty factor. Operation with antiproton recycling may be somewhat different.


             Tevatron luminosity improvements (.pdf, page 3, 4).

             Tevatron luminosity charts - Run IIA